Please note:
Pressure and temperature ratings are dependent on flange class, body material, gasket material, screen selection, process media and applicable design code. The customer or system designer must confirm chemical compatibility, pressure rating, temperature rating and suitability for the intended service before installation.
Final selection should always be confirmed against the actual pressure, temperature, fluid compatibility, corrosion allowance, flange standard, gasket material and required screen perforation or mesh size.
The ANSI 300 cast steel flanged Y strainer is designed for inline installation in industrial process pipelines where higher-pressure equipment protection is required. The Y-pattern body provides a compact and proven strainer arrangement, allowing suspended particles and pipeline debris to be captured before they reach sensitive downstream equipment.
The body is manufactured from ASTM A216 WCB cast steel and is fitted with a 304 stainless steel screen. The screen can be accessed through the bolted cover for periodic cleaning and maintenance, provided the pipeline is safely isolated, depressurised and drained before servicing.
These strainers are supplied with ANSI 300 raised face flanged connections and are available in sizes DN50 to DN300. The supplier-listed pressure range is 0 to 50 bar at ambient temperature, with media temperature listed up to 315°C at 38 bar. The units are designed to ASME B16.34, supplied with flanged ends to ASME B16.5 and tested to API 598.
Typical applications include steam lines, process water, brine, chemical service, plant utilities and general industrial pipelines. They are commonly installed upstream of pumps, control valves, pressure reducing valves, flow meters, spray nozzles and heat exchangers to help reduce equipment damage, blockage and unplanned maintenance.
Whether you require new or replacement Y Strainer screens for a particular brand or model, our team will work closely with you to guarantee an accurate fit.

Legend: Theoretical Pressure Drop - PSI (y - axis) versus Flow Rate - GPM (x -axis)
Multiply the Correction Factor by the pressure drop obtained from the charts to calculate Δ P for other liquids (besides water) and mesh lined screens and baskets.
| CORRECTION FACTOR TABLE | |||||||||||
| Centistokes | (SSU) | Perf. (Unlined) | 20 | 40 | 60 | 80 | 100 | 120 | 150 | 200 | 300 |
| MESH | MESH | MESH | MESH | MESH | MESH | MESH | MESH | MESH | |||
| 2 | 30 (Water) | 1 | 1.05 | 1.2 | 1.4 | 1.6 | 1.7 | 1 . 8 | 2 . 0 | 2 . 2 | 2.35 |
| 10 | 60 | 1.1 | 1.15 | 1.4 | 1.5 | 1.7 | 1.8 | 2.2 | 2.3 | 2 . 4 | 2.55 |
| 20 | 100 | 1.2 | 1.25 | 1.5 | 1.6 | 1.9 | 2.1 | 2.35 | 2.45 | 2 . 6 | 2.75 |
| 32 | 150 | 1.3 | 1.35 | 1.6 | 1.7 | 2 | 2.2 | 2.45 | 2.85 | 3 | 3.15 |
| 43 | 200 | 1.4 | 1.45 | 1.7 | 1.8 | 2.1 | 2.3 | 2.55 | 3 | 3.2 | 3.35 |
| 54 | 250 | 1.45 | 1.5 | 1.75 | 1.85 | 2.2 | 2.35 | 2.65 | 3.1 | 3.3 | 3.4 |
| 76 | 350 | 1.5 | 1.6 | 1.8 | 1.9 | 2.3 | 2.45 | 2.75 | 3.2 | 3.4 | 3.5 |
| 100 | 500 | 1.6 | 1.7 | 1.9 | 2.1 | 2.4 | 2.6 | 2.8 | 3.35 | 3.6 | 3.75 |
| 162 | 750 | 1.65 | 1.9 | 2.1 | 2.3 | 2.5 | 2.7 | 2.9 | 3.5 | 3.7 | 3.9 |
| 216 | 1000 | 1.7 | 2 | 2.2 | 2.4 | 2.6 | 2.8 | 3 | 3.6 | 3.8 | 4 |
| 325 | 1500 | 1.8 | 2.1 | 2.3 | 2.6 | 2.75 | 3 | 3.2 | 3.8 | 4.1 | 4.3 |
| 433 | 2000 | 1.9 | 2.2 | 2.4 | 2.7 | 2.9 | 3.2 | 3.4 | 4.05 | 4.6 | 5.5 |
| 650 | 3000 | 2 | 2.3 | 2.6 | 2.9 | 3.5 | 3.5 | 3.8 | 4.6 | 5 | 5.2 |
| 866 | 4000 | 2.1 | 2.45 | 2.8 | 3.15 | 3.6 | 3.9 | 4.2 | 4.9 | - - - | - - - |
| 1083 | 5000 | 2.2 | 2.6 | 3 | 3.4 | 3.8 | 4.2 | 4.6 | - - - | - - - | - - - |
| 1624 | 7500 | 2.35 | 2.8 | 3.4 | 3.8 | 4.3 | 4.75 | - - - | - - - | - - - | - - - |
| 2200 | 10000 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | - - - | - - - | - - - | - - - |
| 3000 | 13500 | 3 | 3.5 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| 5000 | 22500 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7.5 | 8 | 8.5 | 9 |
| 6000 | 27300 | 4.2 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| 15000 | 67000 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
| 18900 | 86000 | 8 | 8.5 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| 20000 | 89300 | 8.5 | 9 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
Correction factors for mesh line screens and viscosities greater than 2 Centistokes (water)
| U.S. MESH | INCHES | MICRONS | MILLIMETERS |
| 20 | 0.0331 | 841 | 0.841 |
| 40 | 0.0165 | 400 | 0.4 |
| 60 | 0.0098 | 250 | 0.25 |
| 80 | 0.007 | 177 | 0.177 |
| 100 | 0.0059 | 149 | 0.149 |
| 150 | 0.0041 | 100 | 0.1 |
| 200 | 0.0029 | 74 | 0.074 |
| 300 | 0.0033 | 50 | 0.05 |
Monarch Asia Pacific Pty Ltd, © 2026 All Rights Reserved
Release: 26:6:0