The WYE Series is a heavy-duty Y-type strainer engineered for demanding services where high flow rates, high solids loading, and minimal pressure drop are critical. A built-in cleanout valve allows routine flushing and cleaning without removing the basket, helping reduce downtime and maintenance effort.
Designed for in-line piping (sizes 2” and larger), WYE strainers can be installed in either vertical or horizontal orientations.
The Fluidtrol Wye FRP Series is a non-metallic, Y-type strainer designed for corrosive industrial services, particularly where vertical clearance is limited.
All wetted housing surfaces are manufactured from Fiberglass Reinforced Plastic (FRP) using high-quality vinyl ester resin. This composite construction delivers excellent corrosion resistance while maintaining the structural strength required for long-term operation—often supporting project lifecycles of 20–30 years.
The standard strainer basket is PVDF with 1/4” perforations. Alternative basket materials and perforation/filtration options are available for applications requiring different retention levels or materials of construction.
| Item | Part | Material |
| 1 | Flange | FRP |
| 2 | Gasket | EPDM Standard |
| 3 | Fastener | SS316 Standard |
| 4 | Cover | FRP D411/D470 |
| 5 | Drain/Blowdown | FRP D411/D470 |
| 6 | Body | FRP D411/D470 |
| 7 | Basket | 1/8” Perf PVDF |
| 8 | Drain | FRP |
| Wye - FRP | Strainer Size | Face to Face (inch) A |
Height (inch) H |
Length (inch) L |
Basket Area/ Inlet Area |
| WY184102037 | 2" | 23" | 12" | 15-5/8" | 23"² |
| WY184103037 | 3" | 28" | 18" | 21-3/8" | 10.2"² |
| WY184104037 | 4" | 32" | 18" | 23" | 16.5"² |
| WY184105037 | 5" | 39" | 20-7/8" | 28-1/4" | 13.6"² |
| WY184106037 | 6" | 39" | 20-7/8" | 28-1/4" | 13.6"² |
| WY184108037 | 8" | 48" | 26" | 33-1/8" | 11.8"² |
| WY184110037 | 10" | 50" | 32-7/8" | 35" | 10.5"² |
| WY184112037 | 12" | 56" | 32-7/8" | 41-7/8" | 10"² |
| WY184114037 | 14" | 60" | 41" | 45-1/4" | 9.9"² |
| WY184116037 | 16" | 68" | 39-1/2" | 42-5/8" | |
| WY184118037 | 18" | 72" | 45-3/4" | 52" | |
| WY184120037 | 20" | 76" | 50" | 56-1/4" | |
| WY184124037 | 24" | 84" | 58" | 58" |
| Wye - FRP | Strainer Size | Face to Face A (mm) |
Height (mm) H |
Length (mm) L |
Basket Area/ Inlet Area |
| WY184102037 | 2 | 584 | 305 | 397 | 148 |
| WY184103037 | 3 | 711 | 457 | 543 | 66 |
| WY184104037 | 4 | 813 | 457 | 584 | 106 |
| WY184105037 | 5 | 991 | 530 | 718 | 88 |
| WY184106037 | 6 | 991 | 530 | 718 | 88 |
| WY184108037 | 8 | 1219 | 660 | 841 | 76 |
| WY184110037 | 10 | 1270 | 835 | 889 | 68 |
| WY184112037 | 12 | 1422 | 835 | 1064 | 65 |
| WY184114037 | 14 | 1524 | 1041 | 1149 | 64 |
| WY184116037 | 16 | 1727 | 1003 | 1083 | |
| WY184118037 | 18 | 1829 | 1162 | 1321 | |
| WY184120037 | 20 | 1930 | 1270 | 1429 | |
| WY184124037 | 24 | 2134 | 1473 | 1473 |
Monarch Asia Pacific Pty Ltd, © 2026 All Rights Reserved
Release: 26:1:0