Phone: +61 (0) 7 3889 9949Email: sales@monarchindustrial.com.au

Stainless Steel Filter Baskets

Our stainless steel perforated and fine mesh line filter baskets offer the pinnacle of filtration efficiency and durability. Crafted with precision engineering and high-grade stainless steel materials, these baskets are designed to excel in a wide range of industrial applications.

The perforated design allows for optimal flow while effectively capturing particles, ensuring thorough filtration without compromising on performance. Meanwhile, the fine mesh construction provides an additional layer of filtration, ideal for removing even the smallest contaminants with precision.

Whether you're filtering liquids, gases, or solids, our line of filter baskets delivers unmatched versatility and reliability. From industrial manufacturing processes to food and beverage production, these baskets provide essential support for maintaining product quality and integrity. .

Built to withstand the harshest conditions, our stainless steel filter baskets offer exceptional corrosion resistance, ensuring longevity and consistent performance over time. With easy installation and maintenance, they are a cost-effective solution for enhancing your filtration systems. .

Experience the superior quality and efficiency of our stainless steel perforated and fine mesh line filter baskets, where reliability meets precision to optimize your filtration processes.

Our stainless steel perforated and fine mesh line filter baskets offer the pinnacle of filtration efficiency and durability. Crafted with precision engineering and high-grade stainless steel materials, these baskets are designed to excel in a wide range of industrial applications.

The perforated design allows for optimal flow while effectively capturing particles, ensuring thorough filtration without compromising on performance. Meanwhile, the fine mesh construction provides an additional layer of filtration, ideal for removing even the smallest contaminants with precision.

Whether you're filtering liquids, gases, or solids, our line of filter baskets delivers unmatched versatility and reliability. From industrial manufacturing processes to food and beverage production, these baskets provide essential support for maintaining product quality and integrity. .

Built to withstand the harshest conditions, our stainless steel filter baskets offer exceptional corrosion resistance, ensuring longevity and consistent performance over time. With easy installation and maintenance, they are a cost-effective solution for enhancing your filtration systems. .

Experience the superior quality and efficiency of our stainless steel perforated and fine mesh line filter baskets, where reliability meets precision to optimize your filtration processes.

Stainless Steel Perforated Sheet

Code S/S
Grade
Hole
mm
Pitch
mm
Open Area
%
Thickness
mm
Sheet
mm
kg per
sheet
0.5x1x0.4-M304-2000x1000 304 0.5 1 23 0.4 2000x1000 5
0.8x1.5x0.5-M304-2000x1000 304 0.8 1.5 25 0.5 2000x1000 6
0.8x1.5x0.5-M316-2000x1000 316 0.8 1.5 25 0.5 2000x1000 6
1x2x0.5-M304-2000x1000 304 1 2 23 0.5 2000x1000 6
1x2x0.75-M304-2000x1000 304 1 2 23 0.75 2000x1000 9
1x2x1-M304-2000x1000 304 1 2 23 1 2000x1000 12
1.1x2x0.75-M316-2000x1000 316 1.1 2 23 0.75 2000x1000 9
1.5x2.75x1-M304-2000x1000 304 1.5 2.75 26 1 2000x1000 12
1.5x2.75x1-M316-2000x1000 316 1.5 2.75 26 1 2000x1000 12
2x3x1-M304-2000x1000 304 2 3 40 1 2000x1000 10
2x3.5x1-M304-2000x1000 304 2 3.5 30 1 2000x1000 11
2x3.5x1.5-M304-2000x1000 304 2 3.5 30 1.5 2000x1000 17
2x3.5x1-M316-2000x1000 316 2 3.5 30 1 2000x1000 11
3x4x1-M304-2000x1000 304 3 4 50 1 2000x1000 8
3x4x1-M316-2000x1000 316 3 4 50 1 2000x1000 8
3x5x1-M304-2000x1000 304 3 5 32 1 2000x1000 11
3x5x1.5-M304-2000x1000 304 3 5 32 1.5 2000x1000 16
3x5x1-M316-2000x1000 316 3 5 32 1 2000x1000 11
3x5x2-M304-2000x1000 304 3 5 32 2 2000x1000 22
3x5x1.5-M316-2000x1000 316 3 5 32 1.5 2000x1000 16
3x5x1-M304-2500x1250 304 3 5 32 1 2500x1250 17
3x5x1.5-M304-2500x1250 304 3 5 32 1.5 2500x1250 25
3x5x2-M316-2000x1000 316 3 5 32 2 2000x1000 22
4x5x1-M304-2000x1000 304 4 5 58 1 2000x1000 7
4x6x1-M304-2000x1000 304 4 6 40 1 2000x1000 10
4x7x1.5-M304-2000x1000 304 4 7 29 1.5 2000x1000 17
4x7x2-M304-2000x1000 304 4 7 29 2 2000x1000 23
4x7x1.5-M316-2000x1000 316 4 7 29 1.5 2000x1000 17
4x7x2-M316-2000x1000 316 4 7 29 2 2000x1000 23
5x6x1-M304-2000x1000 304 5 6 63 1 2000x1000 6
5x6x1.5-M304-2000x1000 304 5 6 63 1.5 2000x1000 9
5x7x0.5-M304-2000x1000 304 5 7 45 0.5 2000x1000 5
5x7x1-M304-2000x1000 304 5 7 45 1 2000x1000 9
5x7x1-M316-2000x1000 316 5 7 45 1 2000x1000 9
5x8x1.5-M304-2000x1000 304 5 8 35 1.5 2000x1000 15
5x8x2-M304-2000x1000 304 5 8 35 2 2000x1000 21
5x8x1.5-M316-2000x1000 316 5 8 35 1.5 2000x1000 15
5x8x1-M304-2500x1250 304 5 8 35 1 2500x1250 16
5x8x1.5-M304-2500x1250 304 5 8 35 1.5 2500x1250 24
5x10x3-M304-2000x1000 304 5 10 23 3 2000x1000 37
6x8.5x1-M304-2000x1000 304 6 8.5 45 1 2000x1000 9
6x9x1-M304-2000x1000 304 6 9 40 1 2000x1000 10
6x9x1.5-M304-2000x1000 304 6 9 40 1.5 2000x1000 14
6x9x2-M304-2000x1000 304 6 9 40 2 2000x1000 19
6x12x3-M304-2000x1000 304 6 12 23 3 2000x1000 37
8x11x1-M304-2000x1000 304 8 11 47 1 2000x1000 8
8x11x1-M316-2000x1000 316 8 11 47 1 2000x1000 8
8x11x1.5-M316-2000x1000 316 8 11 47 1.5 2000x1000 13
8x12x1.5-M304-2000x1000 304 8 12 40 1.5 2000x1000 14
8x12x2-M304-2000x1000 304 8 12 40 2 2000x1000 19
8x12x3-M304-2000x1000 304 8 12 40 3 2000x1000 29
10x13x1-M304-2000x1000 304 10 13 53 1 2000x1000 7
10x13x1-M304-2500x1250 304 10 13 53 1 2500x1250 12
10x15x1.5-M304-2000x1000 304 10 15 40 1.5 2000x1000 14
10x15x2-M304-2000x1000 304 10 15 40 2 2000x1000 19
10x15x3-M304-2000x1000 304 10 15 40 3 2000x1000 29
10x15x1.5-M316-2000x1000 316 10 15 40 1.5 2000x1000 14
10x15x1.5-M304-2500x1250 304 10 15 40 1.5 2500x1250 22
12x17x1.5-M304-2000x1000 304 12 17 45 1.5 2000x1000 13
15x20x1-M304-2000x1000 304 15 20 50 1 2000x1000 8
15x21x1.5-M304-2000x1000 304 15 21 46 1.5 2000x1000 13
15x21x3-M304-2000x1000 304 15 21 46 3 2000x1000 26

Stainless Steel Woven Wire Mesh

Code S/S
Grade
Aperture
mm
Wire Dia.
mm
Imperial
Mesh
SWG Open Area
%
Width
mm
kg per
mt
WWM-3.3MM-6-304-1245 304 3.3 0.91 6 20 61 1245 3.27
WWM-3.3MM-6-316-1245 316 3.3 0.91 6 20 61 1245 3.27
WWM-3.3MM-6-304-1550 304 3.3 0.91 6 20 61 1550 4.1
WWM-3MM-6-304-1245 304 3 1.2 6 18 51 1245 6.05
WWM-3MM-6-316-1245 316 3 1.2 6 18 51 1245 6.05
WWM-2.7MM-6-304-1245 304 2.7 1.6 6 16 38 1245 9.6
WWM-2.5MM-8-316-1245 316 2.5 0.7 8 22 60 1245 2.68
WWM-2.5MM-8-304-1550 304 2.5 0.7 8 22 60 1550 3.37
WWM-2.3MM-8-304-1245 304 2.3 0.91 8 20 51 1245 4.4
WWM-2.3MM-8-304-1550 304 2.3 0.91 8 20 51 1550 5.52
WWM-2.1MM-10-304-1050 304 2.1 0.45 10 26 67 1050 1.45
WWM-2.1MM-10-304-1245 304 2.1 0.45 10 26 67 1245 1.68
WWM-2.1MM-10-304-1550 304 2.1 0.45 10 26 67 1550 2.1
WWM-2MM-8-304-1245 304 2 1.2 8 18 38 1245 5.81
WWM-2MM-8-316-1550 316 2 1.2 8 18 38 1550 7.27
WWM-2MM-10-316-1245 316 2 0.56 10 24 61 1245 2.4
WWM-1.9MM-9-304-1550 304 1.9 0.91 9 20 46 1550 5.7
WWM-1.9MM-10-304-1245 304 1.9 0.61 10 23 58 1245 2.58
WWM-1.74MM-10-304-1245 304 1.74 0.8 10 21 46 1245 6
WWM-1.6MM-10-304-1245 304 1.6 0.91 10 20 41 1245 6.55
WWM-1.6MM-10-316-1245 316 1.6 0.91 10 20 41 1245 6.55
WWM-1.6MM-12-304-1245 304 1.6 0.5 12 25 58 1245 2.02
WWM-1.6MM-12-316-1245 316 1.6 0.5 12 25 58 1245 2.02
WWM-1.4MM-12-304-1245 304 1.4 0.71 12 22 44 1245 4.07
WWM-1.4MM-12-304-1550 304 1.4 0.71 12 22 44 1550 5.1
WWM-1.4MM-12-316-1550 316 1.4 0.71 12 25 44 1550 5.1
WWM-1.25MM-14-304-1550 304 1.25 0.56 14 20 48 1550 3
WWM-1.3MM-14-304-1245 304 1.3 0.5 14 24 52 1245 2.35
WWM-1.2MM-12-304-1245 304 1.2 0.9 12 28 32 1245 5.39
WWM-1.2MM-16-304-1245 304 1.2 0.37 16 26 58 1245 1.4
WWM-1.1MM-16-304-1245 304 1.1 0.45 16 26 51 1245 2.2
WWM-1.1MM-16-304-1550 304 1.1 0.45 16 24 51 1550 2.76
WWM-1MM-16-304-1245 304 1 0.56 16 24 42 1245 3.42
WWM-1MM-16-316-1245 316 1 0.56 16 24 42 1245 3.42
WWM-1MM-16-304-1550 304 1 0.56 16 24 42 1550 4.35
WWM-0.9MM-16-304-1245 304 0.9 0.71 16 22 31 1245 4.32
WWM-0.9MM-20-304-1245 304 0.9 0.37 20 28 50 1245 1.75
WWM-0.9MM-20-316-1245 316 0.9 0.37 20 28 50 1245 1.75
WWM-0.9MM-20-304-1550 304 0.9 0.37 20 28 50 1550 2.2
WWM-0.81MM-20-304-1245 304 0.81 0.45 20 26 41 1245 3.3
WWM-0.81MM-20-316-1245 316 0.81 0.45 20 26 41 1245 3.3
WWM-0.81MM-20-304-1550 304 0.81 0.45 20 26 41 1550 4.2
WWM-0.75MM-24-304-1245 304 0.75 0.31 24 30 49 1245 0.84
WWM-0.71MM-20-304-1245 304 0.71 0.56 20 24 31 1245 3.71
WWM-0.6MM-24-304-1245 304 0.6 0.45 24 26 32 1245 2.52
WWM-0.6MM-24-304-1550 304 0.6 0.45 24 26 32 1550 3.2
WWM-0.57MM-30-304-1245 304 0.57 0.27 30 32 46 1245 1.6
WWM-0.53MM-30-304-1550 304 0.53 0.31 30 30 39 1550 1.53
WWM-0.53MM-30-316-1245 316 0.53 0.31 30 30 39 1245 1.22
WWM-0.415MM-40-316-1245 316 0.415 0.22 40 34 42 1245 1.34
WWM-0.415MM-40-316-1550 316 0.415 0.22 40 34 42 1550 1.68
WWM-0.31MM-50-316-1245 316 0.31 0.2 50 36 38 1245 1.34
WWM-0.31MM-50-316-1550 316 0.31 0.2 50 36 38 1550 1.68
WWM-0.26MM-60-316-1245 316 0.26 0.16 60 37 35 1245 1.06
WWM-0.26MM-60-316-1550 316 0.26 0.16 60 37 35 1550 1.33
WWM-0.21MM-70-316-1245 316 0.21 0.15 70 38 34 1245 0.96
WWM-0.21MM-70-304-1550 304 0.21 0.15 70 38 34 1550 1.2
WWM-0.21MM-70-316-1550 316 0.21 0.15 70 38 34 1550 1.2
WWM-0.19MM-80-316-1245 316 0.19 0.125 80 39 34 1245 0.88
WWM-0.19MM-80-316-1550 316 0.19 0.125 80 39 34 1550 1.1
WWM-0.15MM-100-316-1245 316 0.15 0.1 100 42 36 1245 0.68
WWM-0.15MM-100-304-1550 304 0.15 0.1 100 42 36 1550 0.86
WWM-0.15MM-100-316-1550 316 0.15 0.1 100 42 36 1550 0.86
WWM-0.13MM-120-316-1245 316 0.13 0.08 120 44 37 1245 0.6
WWM-0.13MM-120-316-1520 316 0.13 0.08 120 44 37 1520 0.76
WWM-0.11MM-140-304-1220 304 0.11 0.071 140 45 37 1220 0.47
WWM-0.1MM-150-316-1245 316 0.1 0.063 150 45 37 1245 0.43
WWM-0.1MM-150-316-1550 316 0.1 0.063 150 45 37 1550 0.54
WWM-0.08MM-200-316-1245 316 0.08 0.05 200 47 38 1245 0.35
WWM-0.063MM-250-316-2000 316 0.063 0.04 250 48 38 2000 0.45
WWM-0.055MM-300-316-1245 316 0.055 0.03 300 49 32 1245 0.22
WWM-0.053MM-270-316-1245 316 0.053 0.04 270 48 32 1245 0.26
WWM-0.045MM-325-316-1245 316 0.045 0.032 325 49 34 1245 0.2
WWM-0.047MM-350-316-1245 316 0.047 0.025 350 50 43 1245 0.16
WWM-0.034MM-400-316-1245 316 0.034 0.03 400 49 27 1245 0.17
WWM-0.034MM-400-316-2000 316 0.034 0.03 400 49 27 2000 0.23
WWM-0.025MM-500-316-1245 316 0.025 0.025 500 50 25 1245 0.14

Stainless Steel Hollander Weave

Code S/S
Grade
Nominal
Rating µ
Absolute
Rating µ
Warp/Weft
Mesh
Warp/Weft
mm
Weave
Type
Width
mm
Weight
kg/mt
HW-304-200-290 304 200 290 12/64 0.6/0.42 PLAIN 1220 5.76
HW-304-150-240 304 150 240 14/88 0.5/0.33 PLAIN 1220 4.82
HW-304-100-120 304 100 120 20/250 0.25/0.20 TWILL 1220 5.08
HW-316-80-125 316 80 125 24/110 0.36/0.26 PLAIN 1270 4.36
HW-316-80-125 316 80 125 24/110 0.36/0.26 PLAIN 1370 4.62
HW-316-80-125 316 80 125 24/110 0.36/0.26 PLAIN 1550 5.1
HW-304-65-105 304 65 105 30/150 0.23/0.18 PLAIN 1220 2.97
HW-304-55-75 304 55 75 40/200 0.18/0.14 PLAIN 1220 2.59
HW-304-40-63 304 40 63 50/250 0.14/0.112 PLAIN 1220 2.26
HW-316-35-45 316 35 45 80/400 0.125/0.071 PLAIN 1220 2
HW-316-25-38 316 25 38 80/700 0.1/0.076 TWILL 1220 2.44
HW-304-25-38 304 25 38 80/700 0.1/0.076 TWILL 1220 2.44
HW-316-15-26 316 15 26 165/800 0.07/0.05 TWILL 1220 1.91
HW-316-10-18 316 10 18 165/1400 0.07/0.04 TWILL 1220 1.93
HW-316-5-14 316 5 14 200/1400 0.07/0.04 TWILL 1220 1.99

Monarch Asia Pacific Pty Ltd, © 2026 All Rights Reserved
Release: 26:1:0