Monarch supplies single-bag filter housings in 304/316 stainless steel and GFPP/PVC/CPVC to suit a wide range of chemicals and process conditions. Choose from Size 01, 02, 03, and 04 with flow capacities up to 40,000 L/h per housing, plus sideline, over-the-top/goose-neck and quick-open T-handle configurations.
For higher throughput or longer run times, step up to our multi-bag housings. If you’re comparing technologies, see our single and multi-cartridge housings. Local technical support and fabrication in Brisbane.
| Size | Flow rate | Bag Dimensions | Flow Area |
|---|---|---|---|
| 01# | 20,000 (lt per hour) | Ø178mm x 420mm | 0.24 m² |
| 02# | 40,000 (lt per hour) | Ø178mm x 810mm | 0.48 m² |
| 03# | 6,000 (lt per hour) | Ø102mm x 230mm | 0.08 m² |
| 04# | 12,000 (lt per hour) | Ø102mm x 410mm | 0.16 m² |
Bag filters are economical to operate and are extensively used for a wide range of industrial liquid filtration applications. We have been specialist suppliers of bag Filter Systems for over 20 years. We offer four Industry Standard sizes of bag filter housings - Size 01, 02, 03 and 04. A Bag Filter System is a highly adaptable to virtually any liquid and viscosity. The liquid flows through the inside to the outside of the bag trapping the particles. Bag Filter Vessels are available in Single or Multi Bag units. Multi Bag units offer large surface area and high flow rates. The filter bags have a comparable long life and require little maintenance when sized correctly.
Multi-bag Housings in 01 and 02 size offer user friendly, cost effective bag filtration for high volume applications.
| Series | Inlet style | Pressure (bar) | Materials | Connections | Bag sizes | Learn more |
|---|---|---|---|---|---|---|
| DL | Side entry | 10 | 304, 316L | BSP | 01, 02 | DL Series |
| TBF (Topline) | Goose-neck / over-the-top | 10 | 304, 304L, 316, 316L | BSP, NPT, DIN, ANSI | 01, 02 | TBF Series |
| M (GAF style) | Custom fabricated | 10, 15, 21 | 304, 304L, 316, 316L | BSP, NPT, DIN, ANSI | 01, 02 | M Series |
| SBF (Sideline) | Side entry | 10, 15, 21 | 304, 304L, 316, 316L | BSP, NPT, DIN, ANSI | 01, 02 | SBF Series |
| SBF Miniline | Side entry | 10, 16 | 304, 304L, 316, 316L | BSP, NPT | 03, 04 | SBF (Miniline) |
| FBF (Flowline) | Versatile | 10 | 304, 316 | BSP, NPT, ANSI | 01, 02 | FBF Series |
| EBF (Ecoline) | V-clamp closure | 6 | 304, 316 | BSP | 01, 02 | EBF Series |
| EBF Miniline | V-clamp closure | 9 | 304, 316 | BSP | 03, 04 | EBF (Miniline) |
| TH Miniline | T-handle quick-open | 10, 15, 21 | 304, 304L, 316, 316L | BSP, NPT, DIN, ANSI | 03, 04 | TH Miniline |
Monarch Asia Pacific Pty Ltd, Copyright © 2025 All Rights Reserved
Release: 24:8:2