Absolute and High removal efficiency refers to a filter's genuine capacity to eliminate particles or impurities of a specific size within defined conditions. It is established through rigorous testing procedures, showcasing the filter's capability to remove particles of a particular micron size accurately.
| Removal Efficiency @ Micron Size | ||||||
| Bag Type | Series | >60% | >90% | >95% | >99% | >99.9% |
| Lofclear | 123 | 0.5 | 1 | 2 | 4 | - |
| Lofclear | 124 | 0.75 | 2 | 3 | 5 | - |
| Lofclear | 125 | 1.5 | 3.5 | 8 | 10 | - |
| Lofclear | 126 | 2 | 6 | 13 | 15 | - |
| Lofclear | 128 | 25 | 35 | 37 | 40 | - |
| Lofclear | 129 | 15 | 25 | 27 | 30 | - |
| Lofclear | 130 | 6 | 14 | 15 | 20 | - |
| Lofclear | 135 | 1 | 6 | 8 | 10 | - |
| Lofclear Series- Product Information » | ||||||
| Removal Efficiency @ Micron Size | ||||||
| Bag Type | Series | >60% | >90% | >95% | >99% | >99.9% |
| OAS | 1 | 0.5 | 1 | - | - | - |
| OAS | 5 | 0.75 | 5 | - | - | - |
| OAS | 10 | - | 10 | - | - | - |
| OAS | 25 | - | 25 | - | - | - |
| OAS | 50 | - | 50 | - | - | - |
| Removal Efficiency @ Micron Size | ||||||
| Bag Type | Series | >60% | >90% | >95% | >99% | >99.9% |
| OAH (Extended Life) | 1 | 0.5 | 1 | - | - | - |
| OAH (Extended Life) | 5 | 0.75 | 5 | - | - | - |
| OAH (Extended Life) | 10 | - | 10 | - | - | - |
| OAH (Extended Life) | 25 | - | 25 | - | - | - |
| OAH (Extended Life) | 50 | - | 50 | - | - | - |
| OAH/OAS Series - Product Information » | ||||||
| Removal Efficiency @ Micron Size | ||||||
| Bag Type | Series | >60% | >90% | >95% | >99% | >99.9% |
| SAH | 0.2 | - | - | - | 0.2 | - |
| SAH | 0.6 | - | - | - | 0.6 | - |
| SAH | 1 | - | - | - | 1 | - |
| SAH | 5 | - | - | - | 5 | - |
| SAH | 10 | - | - | - | 10 | - |
| SAH | 25 | - | - | - | 25 | - |
| SAH Absolute - Product Information » | ||||||
| Removal Efficiency @ Micron Size | ||||||
| Bag Type | Series | >60% | >90% | >95% | >99% | >99.9% |
| AccuGaf | 51 | 0.2 | 0.6 | 0.8 | 1.5 | 5 |
| AccuGaf | 53 | 0.8 | 1 | 2 | 3 | 5 |
| AccuGaf | 55 | 1 | 2 | 3 | 5 | 15 |
| AccuGaf | 57 | 2 | 4 | 5 | 10 | 25 |
| AccuGaf | 59 | 10 | 20 | 22 | 25 | 35 |
| AccuGaf Series - Product Information » | ||||||
| Removal Efficiency @ Micron Size | ||||||
| Bag Type | Series | >60% | >90% | >95% | >99% | >99.9% |
| RBA Pleated | 1 | - | - | - | 1 | - |
| RBA Pleated | 5 | - | - | - | 5 | - |
| RBA Pleated | 10 | - | - | - | 10 | - |
| RBA Pleated Absolute - Product Information » | ||||||
| Removal Efficiency @ Micron Size | ||||||
| Bag Type | Series | >60% | >90% | >95% | >99% | >99.9% |
| ProGaf | 50 | - | - | 0.15 | 0.45 | 1 |
| ProGaf | 51 | 0.15 (>80%) | 0.3 | 0.45 | 0.5 | 2 |
| ProGaf | 55 | 1 | 3 | 6 | 10 | 12 |
| ProGaf Series - Product Information » | ||||||

LofClear Series filter bags are high-efficiency, depth-style filter bags designed for demanding liquid filtration applications.
Sizes: 01 and 02

Polypropylene Fully-welded filter bags provide the highest level of purity and filtration performance. These filter bags have high efficiencies over a wide range of particle sizes.
Sizes: 01 and 02

Polypropylene Fully-welded filter bags provide the highest level of purity and filtration performance. These filter bags have high efficiencies over a wide range of particle sizes.
Sizes: 01 and 02

Polypropylene Fully-welded filter bags provide the highest level of purity and filtration performance. These filter bags have high efficiencies over a wide range of particle sizes.
Sizes: 01 and 02

Polypropylene Fully-welded filter bags provide the highest level of purity and filtration performance. These filter bags have high efficiencies over a wide range of particle sizes.
Sizes: 01 and 02

Polypropylene Fully-welded filter bags provide the highest level of purity and filtration performance. These filter bags have high efficiencies over a wide range of particle sizes.
Sizes: 01 and 02
Monarch Asia Pacific Pty Ltd, © 2026 All Rights Reserved
Release: 26:1:0