The following materials are usually available, but availability can vary without prior notice.
Custom sizes and thickness are also available on request.
| Code | S/S Grade |
Hole mm |
Pitch mm |
Open Area % |
Thickness mm |
Sheet mm |
kg per sheet |
| 0.5x1x0.4-M304-2000x1000 | 304 | 0.5 | 1 | 23 | 0.4 | 2000x1000 | 5 |
| 0.8x1.5x0.5-M304-2000x1000 | 304 | 0.8 | 1.5 | 25 | 0.5 | 2000x1000 | 6 |
| 0.8x1.5x0.5-M316-2000x1000 | 316 | 0.8 | 1.5 | 25 | 0.5 | 2000x1000 | 6 |
| 1x2x0.5-M304-2000x1000 | 304 | 1 | 2 | 23 | 0.5 | 2000x1000 | 6 |
| 1x2x0.75-M304-2000x1000 | 304 | 1 | 2 | 23 | 0.75 | 2000x1000 | 9 |
| 1x2x1-M304-2000x1000 | 304 | 1 | 2 | 23 | 1 | 2000x1000 | 12 |
| 1.1x2x0.75-M316-2000x1000 | 316 | 1.1 | 2 | 23 | 0.75 | 2000x1000 | 9 |
| 1.5x2.75x1-M304-2000x1000 | 304 | 1.5 | 2.75 | 26 | 1 | 2000x1000 | 12 |
| 1.5x2.75x1-M316-2000x1000 | 316 | 1.5 | 2.75 | 26 | 1 | 2000x1000 | 12 |
| 2x3x1-M304-2000x1000 | 304 | 2 | 3 | 40 | 1 | 2000x1000 | 10 |
| 2x3.5x1-M304-2000x1000 | 304 | 2 | 3.5 | 30 | 1 | 2000x1000 | 11 |
| 2x3.5x1.5-M304-2000x1000 | 304 | 2 | 3.5 | 30 | 1.5 | 2000x1000 | 17 |
| 2x3.5x1-M316-2000x1000 | 316 | 2 | 3.5 | 30 | 1 | 2000x1000 | 11 |
| 3x4x1-M304-2000x1000 | 304 | 3 | 4 | 50 | 1 | 2000x1000 | 8 |
| 3x4x1-M316-2000x1000 | 316 | 3 | 4 | 50 | 1 | 2000x1000 | 8 |
| 3x5x1-M304-2000x1000 | 304 | 3 | 5 | 32 | 1 | 2000x1000 | 11 |
| 3x5x1.5-M304-2000x1000 | 304 | 3 | 5 | 32 | 1.5 | 2000x1000 | 16 |
| 3x5x1-M316-2000x1000 | 316 | 3 | 5 | 32 | 1 | 2000x1000 | 11 |
| 3x5x2-M304-2000x1000 | 304 | 3 | 5 | 32 | 2 | 2000x1000 | 22 |
| 3x5x1.5-M316-2000x1000 | 316 | 3 | 5 | 32 | 1.5 | 2000x1000 | 16 |
| 3x5x1-M304-2500x1250 | 304 | 3 | 5 | 32 | 1 | 2500x1250 | 17 |
| 3x5x1.5-M304-2500x1250 | 304 | 3 | 5 | 32 | 1.5 | 2500x1250 | 25 |
| 3x5x2-M316-2000x1000 | 316 | 3 | 5 | 32 | 2 | 2000x1000 | 22 |
| 4x5x1-M304-2000x1000 | 304 | 4 | 5 | 58 | 1 | 2000x1000 | 7 |
| 4x6x1-M304-2000x1000 | 304 | 4 | 6 | 40 | 1 | 2000x1000 | 10 |
| 4x7x1.5-M304-2000x1000 | 304 | 4 | 7 | 29 | 1.5 | 2000x1000 | 17 |
| 4x7x2-M304-2000x1000 | 304 | 4 | 7 | 29 | 2 | 2000x1000 | 23 |
| 4x7x1.5-M316-2000x1000 | 316 | 4 | 7 | 29 | 1.5 | 2000x1000 | 17 |
| 4x7x2-M316-2000x1000 | 316 | 4 | 7 | 29 | 2 | 2000x1000 | 23 |
| 5x6x1-M304-2000x1000 | 304 | 5 | 6 | 63 | 1 | 2000x1000 | 6 |
| 5x6x1.5-M304-2000x1000 | 304 | 5 | 6 | 63 | 1.5 | 2000x1000 | 9 |
| 5x7x0.5-M304-2000x1000 | 304 | 5 | 7 | 45 | 0.5 | 2000x1000 | 5 |
| 5x7x1-M304-2000x1000 | 304 | 5 | 7 | 45 | 1 | 2000x1000 | 9 |
| 5x7x1-M316-2000x1000 | 316 | 5 | 7 | 45 | 1 | 2000x1000 | 9 |
| 5x8x1.5-M304-2000x1000 | 304 | 5 | 8 | 35 | 1.5 | 2000x1000 | 15 |
| 5x8x2-M304-2000x1000 | 304 | 5 | 8 | 35 | 2 | 2000x1000 | 21 |
| 5x8x1.5-M316-2000x1000 | 316 | 5 | 8 | 35 | 1.5 | 2000x1000 | 15 |
| 5x8x1-M304-2500x1250 | 304 | 5 | 8 | 35 | 1 | 2500x1250 | 16 |
| 5x8x1.5-M304-2500x1250 | 304 | 5 | 8 | 35 | 1.5 | 2500x1250 | 24 |
| 5x10x3-M304-2000x1000 | 304 | 5 | 10 | 23 | 3 | 2000x1000 | 37 |
| 6x8.5x1-M304-2000x1000 | 304 | 6 | 8.5 | 45 | 1 | 2000x1000 | 9 |
| 6x9x1-M304-2000x1000 | 304 | 6 | 9 | 40 | 1 | 2000x1000 | 10 |
| 6x9x1.5-M304-2000x1000 | 304 | 6 | 9 | 40 | 1.5 | 2000x1000 | 14 |
| 6x9x2-M304-2000x1000 | 304 | 6 | 9 | 40 | 2 | 2000x1000 | 19 |
| 6x12x3-M304-2000x1000 | 304 | 6 | 12 | 23 | 3 | 2000x1000 | 37 |
| 8x11x1-M304-2000x1000 | 304 | 8 | 11 | 47 | 1 | 2000x1000 | 8 |
| 8x11x1-M316-2000x1000 | 316 | 8 | 11 | 47 | 1 | 2000x1000 | 8 |
| 8x11x1.5-M316-2000x1000 | 316 | 8 | 11 | 47 | 1.5 | 2000x1000 | 13 |
| 8x12x1.5-M304-2000x1000 | 304 | 8 | 12 | 40 | 1.5 | 2000x1000 | 14 |
| 8x12x2-M304-2000x1000 | 304 | 8 | 12 | 40 | 2 | 2000x1000 | 19 |
| 8x12x3-M304-2000x1000 | 304 | 8 | 12 | 40 | 3 | 2000x1000 | 29 |
| 10x13x1-M304-2000x1000 | 304 | 10 | 13 | 53 | 1 | 2000x1000 | 7 |
| 10x13x1-M304-2500x1250 | 304 | 10 | 13 | 53 | 1 | 2500x1250 | 12 |
| 10x15x1.5-M304-2000x1000 | 304 | 10 | 15 | 40 | 1.5 | 2000x1000 | 14 |
| 10x15x2-M304-2000x1000 | 304 | 10 | 15 | 40 | 2 | 2000x1000 | 19 |
| 10x15x3-M304-2000x1000 | 304 | 10 | 15 | 40 | 3 | 2000x1000 | 29 |
| 10x15x1.5-M316-2000x1000 | 316 | 10 | 15 | 40 | 1.5 | 2000x1000 | 14 |
| 10x15x1.5-M304-2500x1250 | 304 | 10 | 15 | 40 | 1.5 | 2500x1250 | 22 |
| 12x17x1.5-M304-2000x1000 | 304 | 12 | 17 | 45 | 1.5 | 2000x1000 | 13 |
| 15x20x1-M304-2000x1000 | 304 | 15 | 20 | 50 | 1 | 2000x1000 | 8 |
| 15x21x1.5-M304-2000x1000 | 304 | 15 | 21 | 46 | 1.5 | 2000x1000 | 13 |
| 15x21x3-M304-2000x1000 | 304 | 15 | 21 | 46 | 3 | 2000x1000 | 26 |
Monarch Asia Pacific Pty Ltd, © 2026 All Rights Reserved
Release: 26:1:0