Phone: +61 (0) 7 3889 9949Email: sales@monarchindustrial.com.au

The following flow rate guide has been determined using Hayward’s Flow of Water Through Schedule 80 Plastic Pipe chart. It is the responsibility of the client to ensure velocity and flow rate suitability for their application.

Always refer to and follow the specific product literature and installation, operation and maintenance instructions to determine The maximum recommended fluid velocity through any plastic piping system or product. Higher fluid velocity can create excess water hammer effect, resulting in property damage, personal injury, or even death.

Connection Velocity Approx Flow Rate lt/hr
DN8 1/4" 5 feet/sec 275
DN10 3/8" 5 feet/sec 525
DN15 1/2" 5 feet/sec 870
DN20 3/4" 5 feet/sec 1,580
DN25 1" 5 feet/sec 2,600
DN32 1-1/4" 5 feet/sec 4,325
DN40 1-1/2" 5 feet/sec 6,320
DN50 2" 5 feet/sec 10,560
DN65 2-1/2" 5 feet/sec 15,100
DN80 3" 5 feet/sec 23,050
DN100 4" 5 feet/sec 40,850
DN150 6" 5 feet/sec 92,690
DN200 8" 5 feet/sec 161,800
Connection Velocity Approx Flow Rate lt/hr
DN8 1/4" 8 feet/sec 440
DN10 3/8" 8 feet/sec 835
DN15 1/2" 8 feet/sec 1,390
DN20 3/4" 8 feet/sec 2,530
DN25 1" 8 feet/sec 4,150
DN32 1-1/4" 8 feet/sec 6,900
DN40 1-1/2" 8 feet/sec 10,110
DN50 2" 8 feet/sec 16,830
DN65 2-1/2" 8 feet/sec 24,200
DN80 3" 8 feet/sec 36,780
DN100 4" 8 feet/sec 65,350
DN150 6" 8 feet/sec 148,150
DN200 8" 8 feet/sec 258,850
DN250 10" 8 feet/sec 407,125
DN300 12" 8 feet/sec 577,750

Monarch Asia Pacific Pty Ltd, © 2026 All Rights Reserved
Release: 26:1:0