The following materials are usually available, but availability can vary without prior notice.
| Code | S/S Grade |
Nominal Rating µ |
Absolute Rating µ |
Warp/Weft Mesh |
Warp/Weft mm |
Weave Type |
Width mm |
Weight kg/mt |
| HW-304-200-290 | 304 | 200 | 290 | 12/64 | 0.6/0.42 | PLAIN | 1220 | 5.76 |
| HW-304-150-240 | 304 | 150 | 240 | 14/88 | 0.5/0.33 | PLAIN | 1220 | 4.82 |
| HW-304-100-120 | 304 | 100 | 120 | 20/250 | 0.25/0.20 | TWILL | 1220 | 5.08 |
| HW-316-80-125 | 316 | 80 | 125 | 24/110 | 0.36/0.26 | PLAIN | 1270 | 4.36 |
| HW-316-80-125 | 316 | 80 | 125 | 24/110 | 0.36/0.26 | PLAIN | 1370 | 4.62 |
| HW-316-80-125 | 316 | 80 | 125 | 24/110 | 0.36/0.26 | PLAIN | 1550 | 5.1 |
| HW-304-65-105 | 304 | 65 | 105 | 30/150 | 0.23/0.18 | PLAIN | 1220 | 2.97 |
| HW-304-55-75 | 304 | 55 | 75 | 40/200 | 0.18/0.14 | PLAIN | 1220 | 2.59 |
| HW-304-40-63 | 304 | 40 | 63 | 50/250 | 0.14/0.112 | PLAIN | 1220 | 2.26 |
| HW-316-35-45 | 316 | 35 | 45 | 80/400 | 0.125/0.071 | PLAIN | 1220 | 2 |
| HW-316-25-38 | 316 | 25 | 38 | 80/700 | 0.1/0.076 | TWILL | 1220 | 2.44 |
| HW-304-25-38 | 304 | 25 | 38 | 80/700 | 0.1/0.076 | TWILL | 1220 | 2.44 |
| HW-316-15-26 | 316 | 15 | 26 | 165/800 | 0.07/0.05 | TWILL | 1220 | 1.91 |
| HW-316-10-18 | 316 | 10 | 18 | 165/1400 | 0.07/0.04 | TWILL | 1220 | 1.93 |
| HW-316-5-14 | 316 | 5 | 14 | 200/1400 | 0.07/0.04 | TWILL | 1220 | 1.99 |
Monarch Asia Pacific Pty Ltd, © 2026 All Rights Reserved
Release: 26:1:0