The micron, denoted by the symbol μm (or sometimes simplified as um), serves as the primary unit of measurement for describing minuscule particle sizes. It is officially defined as one-thousandth of a millimetre (mm).
Mesh size pertains to the mesh number, a standard measurement system in the United States, and its correlation with the size of openings in the mesh, consequently determining the size of particles capable of passing through these openings. Determining the mesh number is straightforward: one simply counts the number of openings within one linear inch of the screen, which corresponds to the mesh number. For instance, a 4-mesh screen signifies four square openings across one inch of the screen, while a 100-mesh screen indicates 100 openings per inch, and so forth.
| U.S. MESH | INCHES | MICRONS | MILLIMETERS |
| 3 | 0.265 | 6730 | 6.73 |
| 4 | 0.187 | 4760 | 4.76 |
| 5 | 0.157 | 4000 | 4 |
| 6 | 0.132 | 3360 | 3.36 |
| 7 | 0.111 | 2830 | 2.83 |
| 8 | 0.0937 | 2380 | 2.38 |
| 10 | 0.0787 | 2000 | 2 |
| 12 | 0.0661 | 1680 | 1.68 |
| 14 | 0.0555 | 1410 | 1.41 |
| 16 | 0.0469 | 1190 | 1.19 |
| 18 | 0.0394 | 1000 | 1 |
| 20 | 0.0331 | 841 | 0.841 |
| 25 | 0.028 | 707 | 0.707 |
| 30 | 0.0232 | 595 | 0.595 |
| 35 | 0.0197 | 500 | 0.5 |
| 40 | 0.0165 | 400 | 0.4 |
| 45 | 0.0138 | 354 | 0.354 |
| 50 | 0.0117 | 297 | 0.297 |
| 60 | 0.0098 | 250 | 0.25 |
| 70 | 0.0083 | 210 | 0.21 |
| 80 | 0.007 | 177 | 0.177 |
| 100 | 0.0059 | 149 | 0.149 |
| 120 | 0.0049 | 125 | 0.125 |
| 140 | 0.0041 | 105 | 0.105 |
| 170 | 0.0035 | 88 | 0.088 |
| 200 | 0.0029 | 74 | 0.074 |
| 230 | 0.0024 | 63 | 0.063 |
| 270 | 0.0021 | 53 | 0.053 |
| 325 | 0.0017 | 44 | 0.044 |
| 400 | 0.0015 | 37 | 0.037 |
Monarch Asia Pacific Pty Ltd, © 2026 All Rights Reserved
Release: 26:1:0