Introducing our Industrial Simplex Basket Liquid Strainer, meticulously crafted from CPVC (Chlorinated Polyvinyl Chloride) material, engineered to deliver exceptional performance and reliability in liquid filtration processes across various industries.
Designed for heavy-duty industrial applications, this strainer is the epitome of durability and efficiency. The CPVC material offers excellent chemical resistance, ensuring compatibility with a wide range of fluids, including corrosive liquids. Its robust construction guarantees long-term performance even in demanding environments.
Featuring a simplex basket design, this strainer simplifies operation and maintenance. The large-capacity basket provides ample filtration area, effectively capturing contaminants and debris from the liquid stream. This helps maintain equipment integrity and prolongs the lifespan of downstream components.
With precision-engineered perforations on the basket surface, this strainer ensures efficient filtration while allowing for smooth liquid flow, minimizing pressure drop and maximizing system efficiency.
Installation versatility is key, and our strainer offers multiple connection options to seamlessly integrate into your existing pipeline system, facilitating quick and hassle-free setup.
Whether you're in the chemical processing, water treatment, or food and beverage industries, our Industrial Simplex Basket Liquid Strainer in CPVC material is your trusted solution for superior liquid filtration performance, durability, and peace of mind. Upgrade your filtration system today and experience the difference.
| Code | BSP, Socket and PN10 Flanged (FPM-Viton) |
| SB2015MT | DN15 CPVC Simplex Basket Strainer w/FPM o-rings; BSPT End Connections |
| SB2015MS | DN15 CPVC Simplex Basket Strainer w/FPM o-rings; SKT End Connections |
| SB2015MF | DN15 CPVC Simplex Basket Strainer w/FPM o-rings; PN10 FLGD End Connections |
| SB2020MT | DN20 CPVC Simplex Basket Strainer w/FPM o-rings; BSPT End Connections |
| SB2020MS | DN20 CPVC Simplex Basket Strainer w/FPM o-rings; SKT End Connections |
| SB2020MF | DN20 CPVC Simplex Basket Strainer w/FPM o-rings; PN10 FLGD End Connections |
| SB2025MT | DN25 CPVC Simplex Basket Strainer w/FPM o-rings; BSPT End Connections |
| SB2025MS | DN25 CPVC Simplex Basket Strainer w/FPM o-rings; SKT End Connections |
| SB2025MF | DN25 CPVC Simplex Basket Strainer w/FPM o-rings; PN10 FLGD End Connections |
| SB2032MT | DN32 CPVC Simplex Basket Strainer w/FPM o-rings; BSPT End Connections |
| SB2032MS | DN32 CPVC Simplex Basket Strainer w/FPM o-rings; SKT End Connections |
| SB2032MF | DN32 CPVC Simplex Basket Strainer w/FPM o-rings; PN10 FLGD End Connections |
| SB2040MT | DN40 CPVC Simplex Basket Strainer w/FPM o-rings; BSPT End Connections |
| SB2040MS | DN40 CPVC Simplex Basket Strainer w/FPM o-rings; SKT End Connections |
| SB2040MF | DN40 CPVC Simplex Basket Strainer w/FPM o-rings; PN10 FLGD End Connections |
| SB2050MT | DN50 CPVC Simplex Basket Strainer w/FPM o-rings; BSPT End Connections |
| SB2050MS | DN50 CPVC Simplex Basket Strainer w/FPM o-rings; SKT End Connections |
| SB2050MF | DN50 CPVC Simplex Basket Strainer w/FPM o-rings; PN10 FLGD End Connections |
| SB2065MT | DN65 CPVC Simplex Basket Strainer w/FPM o-rings; BSPT End Connections |
| SB2065MS | DN65 CPVC Simplex Basket Strainer w/FPM o-rings; SKT End Connections |
| SB2065MF | DN65 CPVC Simplex Basket Strainer w/FPM o-rings; PN10 FLGD End Connections |
| SB2080MT | DN80 CPVC Simplex Basket Strainer w/FPM o-rings; BSPT End Connections |
| SB2080MS | DN80 CPVC Simplex Basket Strainer w/FPM o-rings; SKT End Connections |
| SB2080MF | DN80 CPVC Simplex Basket Strainer w/FPM o-rings; PN10 FLGD End Connections |
| SB2100MT | DN100 CPVC Simplex Basket Strainer w/FPM o-rings; BSPT End Connections |
| SB2100MS | DN100 CPVC Simplex Basket Strainer w/FPM o-rings; SKT End Connections |
| SB2100MF | DN100 CPVC Simplex Basket Strainer w/FPM o-rings; PN10 FLGD End Connections |
| Code | BSP, Socket and PN10 Flanged (EPDM) |
| SB2015MTE | DN15 CPVC Simplex Basket Strainer w/EPDM o-rings; BSPT End Connections |
| SB2015MSE | DN15 CPVC Simplex Basket Strainer w/EPDM o-rings; SKT End Connections |
| SB2015MFE | DN15 CPVC Simplex Basket Strainer w/EPDM o-rings; PN10 FLGD End Connections |
| SB2020MTE | DN20 CPVC Simplex Basket Strainer w/EPDM o-rings; BSPT End Connections |
| SB2020MSE | DN20 CPVC Simplex Basket Strainer w/EPDM o-rings; SKT End Connections |
| SB2020MFE | DN20 CPVC Simplex Basket Strainer w/EPDM o-rings; PN10 FLGD End Connections |
| SB2025MTE | DN25 CPVC Simplex Basket Strainer w/EPDM o-rings; BSPT End Connections |
| SB2025MSE | DN25 CPVC Simplex Basket Strainer w/EPDM o-rings; SKT End Connections |
| SB2025MFE | DN25 CPVC Simplex Basket Strainer w/EPDM o-rings; PN10 FLGD End Connections |
| SB2032MTE | DN32 CPVC Simplex Basket Strainer w/EPDM o-rings; BSPT End Connections |
| SB2032MSE | DN32 CPVC Simplex Basket Strainer w/EPDM o-rings; SKT End Connections |
| SB2032MFE | DN32 CPVC Simplex Basket Strainer w/EPDM o-rings; PN10 FLGD End Connections |
| SB2040MTE | DN40 CPVC Simplex Basket Strainer w/EPDM o-rings; BSPT End Connections |
| SB2040MSE | DN40 CPVC Simplex Basket Strainer w/EPDM o-rings; SKT End Connections |
| SB2040MFE | DN40 CPVC Simplex Basket Strainer w/EPDM o-rings; PN10 FLGD End Connections |
| SB2050MTE | DN50 CPVC Simplex Basket Strainer w/EPDM o-rings; BSPT End Connections |
| SB2050MSE | DN50 CPVC Simplex Basket Strainer w/EPDM o-rings; SKT End Connections |
| SB2050MFE | DN50 CPVC Simplex Basket Strainer w/EPDM o-rings; PN10 FLGD End Connections |
| SB2065MTE | DN65 CPVC Simplex Basket Strainer w/EPDM o-rings; BSPT End Connections |
| SB2065MSE | DN65 CPVC Simplex Basket Strainer w/EPDM o-rings; SKT End Connections |
| SB2065MFE | DN65 CPVC Simplex Basket Strainer w/EPDM o-rings; PN10 FLGD End Connections |
| SB2080MTE | DN80 CPVC Simplex Basket Strainer w/EPDM o-rings; BSPT End Connections |
| SB2080MSE | DN80 CPVC Simplex Basket Strainer w/EPDM o-rings; SKT End Connections |
| SB2080MFE | DN80 CPVC Simplex Basket Strainer w/EPDM o-rings; PN10 FLGD End Connections |
| SB2100MTE | DN100 CPVC Simplex Basket Strainer w/EPDM o-rings; BSPT End Connections |
| SB2100MSE | DN100 CPVC Simplex Basket Strainer w/EPDM o-rings; SKT End Connections |
| SB2100MFE | DN100 CPVC Simplex Basket Strainer w/EPDM o-rings; PN10 FLGD End Connections |
| Code | NPT, Socket and ANSI Flanged (FPM-Viton) |
| SB2050ST | 1/2" CPVC Simplex Basket Strainer w/FPM o-rings; socket/threaded end connections" |
| SB2050F | 1/2" CPVC Simplex Basket Strainer w/FPM o-rings; flanged end connections" |
| SB2075ST | 3/4" CPVC Simplex Basket Strainer w/FPM o-rings; socket/threaded end connections" |
| SB2075F | 3/4" CPVC Simplex Basket Strainer w/FPM o-rings; flanged end connections" |
| SB2100ST | 1" CPVC Simplex Basket Strainer w/FPM o-rings; socket/threaded end connections" |
| SB2100F | 1" CPVC Simplex Basket Strainer w/FPM o-rings; flanged end connections" |
| SB2125ST | 1-1/4" CPVC Simplex Basket Strainer w/FPM o-rings; socket/threaded end connections" |
| SB2125F | 1-1/4" CPVC Simplex Basket Strainer w/FPM o-rings; flanged end connections" |
| SB2150ST | 1-1/2" CPVC Simplex Basket Strainer w/FPM o-rings; socket/threaded end connections" |
| SB2150F | 1-1/2" CPVC Simplex Basket Strainer w/FPM o-rings; flanged end connections" |
| SB2200ST | 2" CPVC Simplex Basket Strainer w/FPM o-rings; socket/threaded end connections" |
| SB2200F | 2" CPVC Simplex Basket Strainer w/FPM o-rings; flanged end connections" |
| SB2250T | 2-1/2" CPVC Simplex Basket Strainer w/FPM o-rings; threaded end connections" |
| SB2250S | 2-1/2" CPVC Simplex Basket Strainer w/FPM o-rings; socket end connections" |
| SB2250F | 2-1/2" CPVC Simplex Basket Strainer w/FPM o-rings; flanged end connections" |
| SB2300T | 3" CPVC Simplex Basket Strainer w/FPM o-rings; threaded end connections" |
| SB2300S | 3" CPVC Simplex Basket Strainer w/FPM o-rings; socket end connections" |
| SB2300F | 3" CPVC Simplex Basket Strainer w/FPM o-rings; flanged end connections" |
| SB2400T | 4" CPVC Simplex Basket Strainer w/FPM o-rings; threaded end connections" |
| SB2400S | 4" CPVC Simplex Basket Strainer w/FPM o-rings; socket end connections" |
| SB2400F | 4" CPVC Simplex Basket Strainer w/FPM o-rings; flanged end connections" |
| Code | NPT, Socket and ANSI Flanged (EPDM) |
| SB2050STE | 1/2" CPVC Simplex Basket Strainer w/EPDM o-rings; socket/threaded end connections" |
| SB2050FE | 1/2" CPVC Simplex Basket Strainer w/EPDM o-rings; flanged end connections" |
| SB2075STE | 3/4" CPVC Simplex Basket Strainer w/EPDM o-rings; socket/threaded end connections" |
| SB2075FE | 3/4" CPVC Simplex Basket Strainer w/EPDM o-rings; flanged end connections" |
| SB2100STE | 1" CPVC Simplex Basket Strainer w/EPDM o-rings; socket/threaded end connections" |
| SB2100FE | 1" CPVC Simplex Basket Strainer w/EPDM o-rings; flanged end connections" |
| SB2125STE | 1-1/4" CPVC Simplex Basket Strainer w/EPDM o-rings; socket/threaded end connections" |
| SB2125FE | 1-1/4" CPVC Simplex Basket Strainer w/EPDM o-rings; flanged end connections" |
| SB2150STE | 1-1/2" CPVC Simplex Basket Strainer w/EPDM o-rings; socket/threaded end connections" |
| SB2150FE | 1-1/2" CPVC Simplex Basket Strainer w/EPDM o-rings; flanged end connections" |
| SB2200STE | 2" CPVC Simplex Basket Strainer w/EPDM o-rings; socket/threaded end connections" |
| SB2200FE | 2" CPVC Simplex Basket Strainer w/EPDM o-rings; flanged end connections" |
| SB2250TE | 2-1/2" CPVC Simplex Basket Strainer w/EPDM o-rings; threaded end connections" |
| SB2250SE | 2-1/2" CPVC Simplex Basket Strainer w/EPDM o-rings; socket end connections" |
| SB2250FE | 2-1/2" CPVC Simplex Basket Strainer w/EPDM o-rings; flanged end connections" |
| SB2300TE | 3" CPVC Simplex Basket Strainer w/EPDM o-rings; threaded end connections" |
| SB2300SE | 3" CPVC Simplex Basket Strainer w/EPDM o-rings; socket end connections" |
| SB2300FE | 3" CPVC Simplex Basket Strainer w/EPDM o-rings; flanged end connections" |
| SB2400TE | 4" CPVC Simplex Basket Strainer w/EPDM o-rings; threaded end connections" |
| SB2400SE | 4" CPVC Simplex Basket Strainer w/EPDM o-rings; socket end connections" |
| SB2400FE | 4" CPVC Simplex Basket Strainer w/EPDM o-rings; flanged end connections" |
| Connection | Velocity | Approx Flow Rate lt/hr | |
| DN15 | 1/2" | 5 feet/sec | 870 |
| DN20 | 3/4" | 5 feet/sec | 1,580 |
| DN25 | 1" | 5 feet/sec | 2,600 |
| DN32 | 1-1/4" | 5 feet/sec | 4,325 |
| DN40 | 1-1/2" | 5 feet/sec | 6,320 |
| DN50 | 2" | 5 feet/sec | 10,560 |
| DN65 | 2-1/2" | 5 feet/sec | 15,100 |
| DN80 | 3" | 5 feet/sec | 23,050 |
| DN100 | 4" | 5 feet/sec | 40,850 |
The Hayward SB Strainer is based on 4 standard physical body and basket sizes.
The maximum recommended fluid velocity through this Hayward Product is five feet per second (5 ft/s), relative to the connection size fitted. Higher fluid velocity can result in damage due to the water hammer effect.
The effect of temperature on plastic piping systems must be considered when the systems are initially designed. The pressure rating of plastic systems must be reduced with increasing temperature.
Maximum operating pressure is dependent upon material selection as well as operating temperature.
Before installing any product, consult the product literature for Pressure vs. Temperature curves to determine any operating pressure or temperature limitations.
Monarch Asia Pacific Pty Ltd, © 2026 All Rights Reserved
Release: 26:1:0