Plastic Top Seals
With efficiencies greater than 99%, each ACCUGAF filter bag model provides cost-effective filtration solutions for demanding applications. The five models ensure that users can efficiently remove particles ranging from 1 – 25 μm while delivering a long service life.
| Model | Particle size removal efficiency (μm) | |||||
|---|---|---|---|---|---|---|
| Size 02 | >60% | >90% | >95% | >99% | >99.9% | *Δ P Bar |
| 51 | 0.2 | 0.6 | 0.8 | 1.5 | 5 | 0.09 |
| 53 | 0.8 | 1 | 2 | 3 | 5 | 0.22 |
| 55 | 1 | 2 | 3 | 5 | 15 | 0.05 |
| 57 | 2 | 4 | 5 | 10 | 25 | 0.04 |
| 59 | 10 | 20 | 22 | 25 | 35 | 0.03 |
| *Δp Bar @ 10m³ Size 02 bag | ||||||
Monarch Asia Pacific Pty Ltd, Copyright © 2025 All Rights Reserved
Release: 24:8:2